Everyone in room must be at least 21 years of age or accompanied by parent or legal guardian.
Minimum stays are required on certin dates.All Rates and Policies subject to change without notice.
One night deposit required whan making reservation.
One night deposit required whan making reservation.
Rooms cannot be guaranteed by room number.
Check-in Time approximately 2:30 pm. Check-out time 11:00 am
Check-in Time approximately 2:30 pm. Check-out time 11:00 am
Cancellation and date changes must be done 7 days prior to check in date, and incur a $15 service charge. No changes within last 7 days.
Extra persons, 12 and over, in room - $10.00. Children 11 years and under stay Free.
Air Mattresses $10 per night. (limit 2) Pack & Plays free.
All rates subject to 12% tax.
Add $35 per night to rates on April 6 & 7; May 4 & 5; May 11 & 12; Oct. 7 & 8; and Friday and Saturday nights May 25 thru June 21.
Add $20 to Friday and Saturday nights June 22 - Oct. 7
Add $35 to Dec. 30 & 31.
| 2012 Room Rates | Pool Side 2 dbls | Pool Side King | East & North | South 2 queens | South Deluxe | Corridor |
| Jan 1 - May 24 | $ 84 | $ 93 | $ 77 | $ 82 | $ 86 | $ 86 |
| May 25 - June 21 | $126 | $ 126 | $ 118 | $ 122 | $132 | $ 132 |
| June 22 - Aug 25 | $ 214 | $ 201 | $ 187 | $ 195 | $ 220 | $ 220 |
| Aug. 26 - Sept 2 | $ 189 | $ 189 | $ 165 | $ 172 | $ 195 | $ 195 |
| Sept 3 - Oct 7 | $ 111 | $ 111 | $103 | $ 111 | $116 | $ 116 |
| Oct 8 - Dec 31 | $ 84 | $ 104 | $ 77 | $ 82 | $ 86 | $ 86 |
Apartments 100, 214, 699 and 401 are rented weekly from Saturday to Saturday.
*Daily rate for these dates applies only to Apt. 698.
*Daily rate for these dates applies only to Apt. 698.
| 2012 Apartment Rates | Apt. 100 1 bedrom with king size bed, 2nd bedroom with 2 double beds, living room with queen size sfoa bed, kitchen and 2 baths. Weekly | Apt. 214 1 bedroom with 2 double beds, 2nd bedroom with 2 single beds, living room with queen size sfoa bed, kichen and 1 bath. Weekly | Apt. 698, 699 & 401 1 bedroom with 2 double beds, living room with queen size sofa bed, litchenett and 1 bath Weekly Sunday - Friday & Thursday Saturday |
| Jan 1 - May 25 | $ 950 | $ 850 | $ 640 $ 108 $ 108 |
| May 26 - June 21 | $ 1765 | $ 1580 | $ 1591 $ 195 $ 225 |
| June 22 - July 12 | $ 2545 | $ 2360 | $ 1591 $ 265 *$ 285 |
| July 13 - Aug 24 | $ 2545 | $ 2360 | $ 1839 $ 285 $ 305 |
| Aug 25 - Sept 2 | $1625 | $ 1580 | $ 1250 $ 225 *$ 245 |
| Sept 3 on | $ 950 | $ 850 | $ 825 $ 168 $ 188 |
3 night weekend (Friday - Sunday) and 4 night weekday (Monday - Thursday) packages available on 2 bedroom apartments Jan. 1 - June 22 & Sept. 1 on. Call for rates.
Cancellation and date changes must be done 30 days prior to check in date, and incur a $25 service charge. No changes within last 30 days.










